<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>jeremyblanchard | blahg</title>
		<description>motorcycles, technology, music, business</description>
		<link><![CDATA[http://jeremyblanchard.com/blahg]]></link>
		<atom:link rel='next' href='http://jeremyblanchard.com/blahg/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Example direction]]></title>
			<description><![CDATA[An example of the directions given using the given waypoints.]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/06-10-10/garmingoogletest2.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/06-10-10/garmingoogletest2.jpg' medium='image' />
			<media:title><![CDATA[Example direction]]></media:title>
			<media:description><![CDATA[An example of the directions given using the given waypoints.]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/06-10-10/thumbs/thumbs_garmingoogletest2.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[List of waypoints]]></title>
			<description><![CDATA[Notice the very useful waypoint names.]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/06-10-10/garmingoogletest1.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/06-10-10/garmingoogletest1.jpg' medium='image' />
			<media:title><![CDATA[List of waypoints]]></media:title>
			<media:description><![CDATA[Notice the very useful waypoint names.]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/06-10-10/thumbs/thumbs_garmingoogletest1.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Garmin 60CSx Trip Computer]]></title>
			<description><![CDATA[Garmin 60CSx Trip Computer]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/06-08-10/garmin2.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/06-08-10/garmin2.jpg' medium='image' />
			<media:title><![CDATA[Garmin 60CSx Trip Computer]]></media:title>
			<media:description><![CDATA[Garmin 60CSx Trip Computer]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/06-08-10/thumbs/thumbs_garmin2.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tank bag with Garmin 60CSx]]></title>
			<description><![CDATA[Garmin 60CSx in my Nelson Rigg tank bag. My iPhone would go just to the left of the Garmin.]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/06-08-10/garmin1.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/06-08-10/garmin1.jpg' medium='image' />
			<media:title><![CDATA[Tank bag with Garmin 60CSx]]></media:title>
			<media:description><![CDATA[Garmin 60CSx in my Nelson Rigg tank bag. My iPhone would go just to the left of the Garmin.]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/06-08-10/thumbs/thumbs_garmin1.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Zip-Tie Test Results]]></title>
			<description><![CDATA[<u>Zip-Tie Test Results</u><br /> Still plenty of room.]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/030510/img_0162.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/img_0162.jpg' medium='image' />
			<media:title><![CDATA[Zip-Tie Test Results]]></media:title>
			<media:description><![CDATA[<u>Zip-Tie Test Results</u><br /> Still plenty of room.]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/thumbs/thumbs_img_0162.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Suspension Settings Tracker]]></title>
			<description><![CDATA[<u>Suspension Settings Tracker</u><br />I got a lot of information from this page from moto-racing.co.uk :
http://www.moto-racing.co.uk/Guides/motorcycleSuspensionSetup.htm]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/030510/screen-shot-2010-03-06-at-3-11-49-pm.png]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/screen-shot-2010-03-06-at-3-11-49-pm.png' medium='image' />
			<media:title><![CDATA[Suspension Settings Tracker]]></media:title>
			<media:description><![CDATA[<u>Suspension Settings Tracker</u><br />I got a lot of information from this page from moto-racing.co.uk :
http://www.moto-racing.co.uk/Guides/motorcycleSuspensionSetup.htm]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/thumbs/thumbs_screen-shot-2010-03-06-at-3-11-49-pm.png' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[SunLite bicycle pump]]></title>
			<description><![CDATA[<u>SunLite bicycle pump</u><br />My new budget air pump. $10 at the local bicycle shop.]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/030510/suspension_adjustment5.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/suspension_adjustment5.jpg' medium='image' />
			<media:title><![CDATA[SunLite bicycle pump]]></media:title>
			<media:description><![CDATA[<u>SunLite bicycle pump</u><br />My new budget air pump. $10 at the local bicycle shop.]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/thumbs/thumbs_suspension_adjustment5.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[New fork height]]></title>
			<description><![CDATA[<u>New fork height</u>]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/030510/suspension_adjustment4.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/suspension_adjustment4.jpg' medium='image' />
			<media:title><![CDATA[New fork height]]></media:title>
			<media:description><![CDATA[<u>New fork height</u>]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/thumbs/thumbs_suspension_adjustment4.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Initial left fork height]]></title>
			<description><![CDATA[<u>Initial left fork height</u>]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/030510/suspension_adjustment3.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/suspension_adjustment3.jpg' medium='image' />
			<media:title><![CDATA[Initial left fork height]]></media:title>
			<media:description><![CDATA[<u>Initial left fork height</u>]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/thumbs/thumbs_suspension_adjustment3.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Initial right fork height]]></title>
			<description><![CDATA[<u>Initial right fork height</u>]]></description>
			<link><![CDATA[http://jeremyblanchard.com/blahg/wp-content/gallery/030510/suspension_adjustment2.jpg]]></link>
			<media:content url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/suspension_adjustment2.jpg' medium='image' />
			<media:title><![CDATA[Initial right fork height]]></media:title>
			<media:description><![CDATA[<u>Initial right fork height</u>]]></media:description>
			<media:thumbnail url='http://jeremyblanchard.com/blahg/wp-content/gallery/030510/thumbs/thumbs_suspension_adjustment2.jpg' width='195' height='165' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) jeremyblanchard | blahg (http://jeremyblanchard.com/blahg)]]></media:copyright>
		</item>
	</channel>
</rss>
